Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 340i | Base | 3.0L L6 – Gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 435i | Base | 3.0L L6 – Gas |
2016 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2016 | BMW | M3 | Base | 3.0L L6 – Gas |
2016 | BMW | M4 | Base, GTS | 3.0L L6 – Gas |
2016 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2015 | BMW | 335i | Base | 3.0L L6 – Gas |
2015 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 435i | Base | 3.0L L6 – Gas |
2015 | BMW | 435i Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | M3 | Base | 3.0L L6 – Gas |
2015 | BMW | M4 | Base | 3.0L L6 – Gas |
2015 | BMW | X1 | xDrive35i | 3.0L L6 – Gas |
2015 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2015 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2014 | BMW | 335i | Base | 3.0L L6 – Gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 435i | Base | 3.0L L6 – Gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | X1 | xDrive35i | 3.0L L6 – Gas |
2014 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2014 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2014 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2013 | BMW | 128i | Base | 3.0L L6 – Gas |
2013 | BMW | 135i | Base | 3.0L L6 – Gas |
2013 | BMW | 328i | Base | 3.0L L6 – Gas |
2013 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335i | Base | 3.0L L6 – Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335is | Base | 3.0L L6 – Gas |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | M3 | Base | 4.0L V8 – Gas |
2013 | BMW | X1 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | X5 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2012 | BMW | 128i | Base | 3.0L L6 – Gas |
2012 | BMW | 135i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335i | Base | 3.0L L6 – Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335is | Base | 3.0L L6 – Gas |
2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
2012 | BMW | 740i | Base | 3.0L L6 – Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2012 | BMW | M3 | Base | 4.0L V8 – Gas |
2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2012 | BMW | X5 | xDrive35i | 3.0L L6 – Gas |
2012 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2012 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2011 | BMW | 1 Series M | Base | 3.0L L6 – Gas |
2011 | BMW | 128i | Base | 3.0L L6 – Gas |
2011 | BMW | 135i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335i | Base | 3.0L L6 – Gas |
2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335is | Base | 3.0L L6 – Gas |
2011 | BMW | 528i | Base | 3.0L L6 – Gas |
2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
2011 | BMW | 740i | Base | 3.0L L6 – Gas |
2011 | BMW | M3 | Base | 4.0L V8 – Gas |
2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2011 | BMW | X5 | xDrive35i | 3.0L L6 – Gas |
2011 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2011 | BMW | Z4 | sDrive30i, sDrive35i, sDrive35is | 3.0L L6 – Gas |
Ignition
Starter Solenoid – BMW (12-41-7-616-501)
$55.93
- SKU:12-41-7-616-501
- Other Names:Solenoid, Solenoid Switch 124030
Notes:Included with starter.
Reviews
There are no reviews yet.