Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
2013 | BMW | 550i | Base | 4.4L V8 – Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i | Base | 4.4L V8 – Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
2013 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
2013 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
2012 | BMW | 550i | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 650i | Base | 4.4L V8 – Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
2012 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
2012 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
2011 | BMW | 550i | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
2011 | BMW | X5 | xDrive50i | 4.4L V8 – Gas |
2011 | BMW | X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750i | Base | 4.4L V8 – Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
2010 | BMW | X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
2009 | BMW | 750i | Base | 4.4L V8 – Gas |
2009 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
2008 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
Spark Plug
Spark Plug – BMW (12-12-0-037-580)
$18.79
- SKU:12-12-0-037-580
- Other Names:Spark Plug High Power 121031
- Description:4.4L turbo (n63t). 4.4L, without M6. 4.4L turbo, 50i. Without diesel, 750 models, 760Li, 760Li.
Reviews
There are no reviews yet.