VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
Reviews
There are no reviews yet.