VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
2022 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
2021 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
2021 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
2020 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2020 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2019 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2019 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2019 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2017 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas |
2016 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
Reviews
There are no reviews yet.