VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | X5 | sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | X5 | sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | X6 | xDrive40i | 3.0L L6 – Gas |
2022 | BMW | X7 | xDrive40i | 3.0L L6 – Gas |
2021 | BMW | X5 | sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | X6 | sDrive40i, xDrive40i | 3.0L L6 – Gas |
2021 | BMW | X7 | xDrive40i | 3.0L L6 – Gas |
2020 | BMW | X5 | sDrive40i, xDrive40i | 3.0L L6 – Gas |
2020 | BMW | X6 | sDrive40i, xDrive40i | 3.0L L6 – Gas |
2020 | BMW | X7 | xDrive40i | 3.0L L6 – Gas |
2019 | BMW | X5 | xDrive40i | 3.0L L6 – Gas |
2019 | BMW | X7 | xDrive40i | 3.0L L6 – Gas |
Reviews
There are no reviews yet.