VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2006 | BMW | M3 | Base | 3.2L L6 – Gas |
2005 | BMW | M3 | Base | 3.2L L6 – Gas |
2004 | BMW | M3 | Base | 3.2L L6 – Gas |
2003 | BMW | M3 | Base | 3.2L L6 – Gas |
2002 | BMW | M3 | Base | 3.2L L6 – Gas |
2002 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 – Gas |
2001 | BMW | M3 | Base | 3.2L L6 – Gas |
2001 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 – Gas |
2000 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 – Gas |
1999 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 – Gas |
1998 | BMW | Z3 | M Roadster | 3.2L L6 – Gas |
Reviews
There are no reviews yet.