VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
$1,633.67
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
Reviews
There are no reviews yet.