VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1999 | BMW | 318ti | Base | 1.9L L4 – Gas |
1998 | BMW | 318i | Base | 1.9L L4 – Gas |
1998 | BMW | 318ti | Base | 1.9L L4 – Gas |
1998 | BMW | Z3 | Roadster | 1.9L L4 – Gas |
1997 | BMW | 318i | Base | 1.9L L4 – Gas |
1997 | BMW | 318is | Base | 1.9L L4 – Gas |
1997 | BMW | 318ti | Base | 1.9L L4 – Gas |
1997 | BMW | Z3 | Roadster | 1.9L L4 – Gas |
1996 | BMW | 318i | Base | 1.9L L4 – Gas |
1996 | BMW | 318is | Base | 1.9L L4 – Gas |
1996 | BMW | 318ti | Base | 1.9L L4 – Gas |
1996 | BMW | Z3 | Roadster | 1.9L L4 – Gas |
1995 | BMW | 318i | Base | 1.8L L4 – Gas |
1995 | BMW | 318is | Base | 1.8L L4 – Gas |
1995 | BMW | 318ti | Base | 1.8L L4 – Gas |
1994 | BMW | 318i | Base | 1.8L L4 – Gas |
1994 | BMW | 318is | Base | 1.8L L4 – GasĀ |
Reviews
There are no reviews yet.