VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2017 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2017 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2016 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2016 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2015 | BMW | X3 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
2015 | BMW | X4 | xDrive28i | 2.0L L4 – Gas |
2014 | BMW | X3 | xDrive28i | 2.0L L4 – Gas |
2013 | BMW | X3 | xDrive28i | 2.0L L4 – Gas |
2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
Reviews
There are no reviews yet.